KORDZ ONE 12AWG 2-Core Speaker Cable
Product description
Kordz ONE-SP122 is a 12AWG, 2-core, 99.99% OFC speaker cable designed for professional residential and commercial AV installations. Featuring LSZH/PVC-free construction, a durable Yellow outer jacket, metre markings and an easy-strip nylon rip cord, it is supplied as a 152.5m (500ft) reel in a compact reel box.
- 12AWG construction for relatively low conductor resistance.
- 99.99% OFC conductors.
- 2-core configuration.
- LSZH/PVC-free construction.
- Yellow easy-glide outer jacket.
- Metre marked for easier installation.
- Internal nylon rip cord to assist stripping.
- Supplied on a compact Rapid-EZ-Reel.
- Designed for residential and commercial AV installations, including home theatre, corporate/boardroom, education and distributed audio.
| Specification | Details |
|---|---|
| Brand | Kordz |
| Series | Integrator Series |
| Model | ONE-SP122 |
| Part Number | K12202-152M-PP |
| Cable Type | Speaker Cable |
| Conductors | 2 Core |
| Gauge | 12 AWG |
| Conductor Area | 3.310 mm² |
| Conductor Material | 99.99% Oxygen-Free Copper (OFC) |
| Strands | 65 |
| Strand Diameter | 0.254 ± 0.008 mm |
| Insulation | LSZH |
| Outer Jacket | LSZH |
| PVC | PVC-Free |
| Jacket Colour | Yellow |
| Overall Diameter | 7.50 ± 0.20 mm |
| Filler | Nylon |
| Length | 152.5 m / 500 ft |
| Conductor Resistance | Max. 5.64 Ω/km @ 20°C |
| Insulation Resistance | Min. 100 MΩ |
| Dielectric Strength | 500V AC / 1 min |
| Compliance | RoHS, REACH, HF |
| CPR Performance | Eca |
| Internal Colours | Red / Black |
| Packaging | Plastic reel box |
| Box Dimensions | 330H × 265W × 335D mm |
| Gross Weight | 16.8 kg |
| EAN | 9340382007732 |
Performance / cable-run information
For an 8Ω speaker, Kordz specifies approximately:
- 10 m: 1% power loss
- 20 m: 3% power loss
- 40 m: 5% power loss
- 80 m: 10% power loss
Maximum cable lengths for an 8Ω speaker based on allowed power loss:
| Allowed loss | Maximum length |
|---|---|
| 0.5 dB / 11% | 87 m |
| 1.0 dB / 21% | 184 m |
| 2.0 dB / 37% | 415 m |
| 3.0 dB / 50% | 706 m |
For tighter performance, Kordz’s table gives 18.2 m at 2.5% loss, 37.3 m at 5%, 57.5 m at 7.5%, and 78.8 m at 10% for an 8Ω load.



