Rg-11 Black QUAD Shield Coaxial Cable 305m Drum – Mtr.Marked CRG11BQ (PAY-TV F10175)
| Specifications | CRG11BQ | |
| Centre Conductor | Material | Copper Clad Steel Wire |
| Diameter (mm) | 1.63 ± 1% (AWG14) | |
| Dielectric | Material | Foamed HD Polyethylene |
| Diameter (mm) | 7.11 | |
| Laminated Shielding Tape (LST) | Material | Laminated Aluminium Foil |
| Thickness (Microns) | 60 | |
| Core Diameter | LST Dielectric (mm) | 7.32 ± 0.15 |
| Inner Braid | Material | Aluminium Alloy Wires |
| Minimum Braiding Coverage (%) | 60 | |
| Outer Braid | Material | Aluminium Alloy Wires |
| Minimum Braiding Coverage (%) | 40 | |
| Sheath (Jacket) | Material | PVC/ (PE) |
| Thickness (mm) | 0.94 | |
| Overall Diameter (mm) | 10.34 ± 0.25 | |
| Messenger | Material | – |
| Thickness (mm) | – | |
| Attenuation @ 20 °C (dB/100 m) | 5 MHz | 1.25 |
| 55 MHz | 3.15 | |
| 211 MHz | 6.23 | |
| 250 MHz | 6.72 | |
| 270 MHz | 7 | |
| 300 MHz | 7.38 | |
| 330 MHz | 7.71 | |
| 350 MHz | 7.94 | |
| 400 MHz | 8.53 | |
| 450 MHz | 9.02 | |
| 500 MHz | 9.51 | |
| 550 MHz | 9.97 | |
| 600 MHz | 10.43 | |
| 750 MHz | 11.97 | |
| 870 MHz | 13.31 | |
| 1000 MHz | 14.27 | |
| 1300 MHz | 16 | |
| 1450 MHz | – | |
| 1550 MHz | 17.42 | |
| 1750 MHz | – | |
| 1770 MHz | 19.58 | |
| 2050 MHz | 21.61 | |






