Rg-6 Black TRI Shield FLOODED Coaxial Cable 305m Drum – Mtr.Marked CRG6UBTF (PAY-TV F30433)
| Specifications | CRG6UBTF | |
| Centre Conductor | Material | Copper Clad Steel Wire |
| Diameter (mm) | 1.02 ± 1% (AWG18) | |
| Dielectric | Material | Foamed HD Polyethylene |
| Diameter (mm) | 4.57 | |
| Laminated Shielding Tape (LST) | Material | Laminated Aluminium Foil |
| Thickness (Microns) | 60 | |
| Core Diameter | LST Dielectric (mm) | 4.78 ± 0.13 |
| Inner Braid | Material | Aluminium Alloy Wires |
| Minimum Braiding Coverage (%) | 60 | |
| Outer Braid | Material | – |
| Minimum Braiding Coverage (%) | – | |
| Sheath (Jacket) | Material | PE |
| Thickness (mm) | 0.76 | |
| Overall Diameter (mm) | 7.06 ± 0.2 | |
| Messenger | Material | – |
| Thickness (mm) | – | |
| Attenuation @ 20 °C (dB/100 m) | 5 MHz | 1.9 |
| 55 MHz | 5.25 | |
| 211 MHz | 10 | |
| 250 MHz | 10.82 | |
| 270 MHz | 11.04 | |
| 300 MHz | 11.64 | |
| 330 MHz | 12.26 | |
| 350 MHz | 12.63 | |
| 400 MHz | 13.61 | |
| 450 MHz | 14.43 | |
| 500 MHz | 15.29 | |
| 550 MHz | 16.08 | |
| 600 MHz | 16.73 | |
| 750 MHz | 18.54 | |
| 870 MHz | 20.04 | |
| 1000 MHz | 21.49 | |
| 1300 MHz | – | |
| 1450 MHz | 26.25 | |
| 1550 MHz | – | |
| 1750 MHz | 28.67 | |
| 1770 MHz | – | |
| 2050 MHz | 31.04 | |








