Rg-6 Siamese Black TRI Shield Coaxial Cable 150mtr Drum – Mtr. Marked CRG6UBTS (PAY-TV F30435)
| Specifications | CRG6UBTS | |
| Centre Conductor | Material | Copper Clad Steel Wire |
| Diameter (mm) | 1.02 ± 1% (AWG18) | |
| Dielectric | Material | Foamed HD Polyethylene |
| Diameter (mm) | 4.57 | |
| Laminated Shielding Tape (LST) | Material | Laminated Aluminium Foil |
| Thickness (Microns) | 60 | |
| Core Diameter | LST Dielectric (mm) | 4.78 ± 0.13 |
| Inner Braid | Material | Aluminium Alloy Wires |
| Minimum Braiding Coverage (%) | 60 | |
| Outer Braid | Material | – |
| Minimum Braiding Coverage (%) | – | |
| Sheath (Jacket) | Material | PVC/(PE) |
| Thickness (mm) | 0.76 | |
| Overall Diameter (mm) | 7.06 ± 0.2 | |
| Messenger | Material | – |
| Thickness (mm) | – | |
| Attenuation @ 20 °C (dB/100 m) | 5 MHz | 1.9 |
| 55 MHz | 5.25 | |
| 211 MHz | 10 | |
| 250 MHz | 10.82 | |
| 270 MHz | 11.04 | |
| 300 MHz | 11.64 | |
| 330 MHz | 12.26 | |
| 350 MHz | 12.63 | |
| 400 MHz | 13.61 | |
| 450 MHz | 14.43 | |
| 500 MHz | 15.29 | |
| 550 MHz | 16.08 | |
| 600 MHz | 16.73 | |
| 750 MHz | 18.54 | |
| 870 MHz | 20.04 | |
| 1000 MHz | 21.49 | |
| 1300 MHz | – | |
| 1450 MHz | 26.25 | |
| 1550 MHz | – | |
| 1750 MHz | 28.67 | |
| 1770 MHz | – | |
| 2050 MHz | 31.04 | |

TRIAX 308703 TONT-4610 Optical Network Terminal 1XPON + 4 RJ45 LAN + 1USB3.0 + CATV & Wi-Fi6
AMDEX 10" SOHO DATA Cabinet Accessories - 10 Port Unequipped 1RU Panel Hexagonal Style
Triax 360238 TMB 2500 Programmable Channel Filtering, Band Shifting FTA Mini Processing Headend
IKUSI 5-Wire Distribution Accessories - F-Type Plug (Male) Each End Double Quick FIT JOINER
Kingray PSK06F 14VDC 100mA Power Supply with F-Type Injector
IKUSI by FAGOR 3576 NBS 800 Series: NBS-895-C48 5 INPUT Amp, BI/FM, BIII/DAB, 2xUHF, 1xSAT
Triax 360242 TMB 1700 Programmable Channel Filtering, Band Shifting FTA Mini Processing Headend
IKUSI by FAGOR 4312 FLOW BASE 2.0 A 12 Module Platform Frame 19”Rack or Wall Mount
Coaxial Cable Rg-6 QUAD Shield FLOODED (Black) - W/Drum 305M - "Foxtel App. F30059" 






